Usage Statistics for steeldaru.com

Summary by Month
Generated 13-Jun-2025 00:18 +0330

Usage summary for steeldaru.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 974 59 214 35 841 21857 460 2786 772 12671
May 2025 560 50 154 34 1162 36656 1080 4784 1572 17368
Apr 2025 317 50 110 35 945 27503 1077 3325 1524 9533
Mar 2025 251 48 80 35 960 28330 1086 2503 1515 7782
Feb 2025 141 34 47 20 553 19005 572 1333 952 3950
Jan 2025 110 40 40 24 735 22807 760 1259 1249 3438
Dec 2024 110 34 47 19 573 17921 592 1474 1062 3410
Nov 2024 112 30 43 18 557 17372 568 1309 910 3363
Oct 2024 120 23 50 14 460 14678 448 1561 737 3729
Sep 2024 69 27 24 16 558 15413 485 740 819 2078
Aug 2024 88 29 28 16 605 21378 504 869 900 2734
Jul 2024 63 34 34 18 659 22247 580 1058 1078 1961
Totals 265167 8212 23001 13090 72017


Generated by Webalizer Version 2.23