Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 83 | 38 | 28 | 17 | 777 | 24233 | 519 | 812 | 1115 | 2431 |
Oct 2023 | 90 | 37 | 28 | 17 | 697 | 29050 | 534 | 898 | 1177 | 2804 |
Sep 2023 | 95 | 33 | 25 | 15 | 573 | 26931 | 454 | 778 | 1003 | 2865 |
Aug 2023 | 90 | 33 | 24 | 14 | 540 | 23235 | 447 | 746 | 1044 | 2798 |
Jul 2023 | 71 | 39 | 29 | 17 | 365 | 16076 | 302 | 500 | 672 | 1209 |
Totals | 119525 | 2256 | 3734 | 5011 | 12107 | |||||
Generated by Webalizer Version 2.23 |