Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 115 | 31 | 28 | 11 | 105 | 3610 | 70 | 170 | 188 | 693 |
Jul 2022 | 77 | 40 | 21 | 12 | 494 | 29819 | 385 | 652 | 1259 | 2406 |
Jun 2022 | 69 | 44 | 24 | 16 | 403 | 48521 | 487 | 744 | 1321 | 2077 |
May 2022 | 39 | 22 | 16 | 9 | 433 | 19740 | 302 | 522 | 688 | 1237 |
Apr 2022 | 39 | 22 | 16 | 8 | 69 | 4556 | 42 | 84 | 111 | 199 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 52 | 23 | 20 | 12 | 273 | 11609 | 189 | 308 | 359 | 794 |
Jan 2022 | 67 | 29 | 27 | 13 | 591 | 37816 | 412 | 839 | 898 | 2015 |
Dec 2021 | 51 | 28 | 21 | 11 | 462 | 32259 | 353 | 645 | 858 | 1555 |
Nov 2021 | 55 | 31 | 26 | 12 | 521 | 42808 | 375 | 783 | 947 | 1650 |
Oct 2021 | 54 | 33 | 28 | 13 | 470 | 30625 | 398 | 840 | 995 | 1640 |
Sep 2021 | 50 | 33 | 25 | 13 | 468 | 28442 | 419 | 767 | 1019 | 1508 |
Totals | 289805 | 3432 | 6354 | 8643 | 15774 | |||||
Generated by Webalizer Version 2.23 |